NYC's 311 system handles 2.8M service requests annually — the largest municipal 311 system in the world. The top complaints are noise (420K), heat/hot water (310K), and illegal parking. Average resolution time is 52 hours. Brooklyn generates the most complaints at 27% of the total.
| Type | Count | Share |
|---|---|---|
| Noise (Residential) | 284K | 10.1% |
| Heat/Hot Water | 310K | 11.1% |
| Illegal Parking | 198K | 7.1% |
| Blocked Driveway | 164K | 5.9% |
| Street Condition | 148K | 5.3% |
| Noise (Commercial) | 136K | 4.9% |
| Water System | 112K | 4.0% |
| Rodent | 98K | 3.5% |
| Plumbing | 86K | 3.1% |
| Paint/Plaster | 72K | 2.6% |
Explore 311 data by borough, complaint type, and resolution status.
Full Impact Dashboard