How NYC allocates $7.7B across criminal justice agencies
| Agency | Budget | % of CJ |
|---|---|---|
| NYPD | $5.8B | 75.9% |
| DOC | $1.2B | 15.2% |
| Manhattan DA | $158M | 2.1% |
| Bronx DA | $106M | 1.4% |
| Brooklyn DA | $135M | 1.8% |
| Queens DA | $91M | 1.2% |
| Staten Island DA | $24M | 0.3% |
| District Attorneys (Total) | $513M | 6.7% |
| MOCJ | $45M | 0.6% |
| Probation (DOP) | $120M | 1.6% |
| Board of Correction | $4M | 0.05% |
NYC's $7.7B in criminal justice spending represents roughly 7% of the city's total budget. The cost per inmate ($170K/year) is driven by staffing ratios, healthcare costs, and facility operations. This is approximately 18x the per-pupil spending on education (~$30K/year).