New York City receives $7.4B in federal funding (6.7% of total revenue), supporting Medicaid, education, housing vouchers, and transit. An estimated $535M is potentially at risk from proposed federal spending reductions. Federal aid spiked to $12.1B in FY2021 due to pandemic relief and has been declining since.
| Program | Amount | % of Total |
|---|---|---|
| Medicaid Match | $2.8B | 37.8% |
| Title I Education | $1.2B | 16.2% |
| Section 8 Housing | $890M | 12.0% |
| SNAP Administration | $620M | 8.4% |
| FEMA (Disaster Aid) | $480M | 6.5% |
| Transportation (FTA) | $340M | 4.6% |
| Community Development (CDBG) | $310M | 4.2% |
| Child Welfare (Title IV-E) | $290M | 3.9% |
| Head Start | $250M | 3.4% |
| Other Federal Programs | $220M | 3.0% |
NYC's most vulnerable services in the event of federal funding reductions are Medicaid ($2.8B), Title I education grants ($1.2B), and Section 8 housing vouchers ($890M). Together, these three programs account for 66% of all federal aid to the city.
See how federal aid fits into NYC's full revenue picture.
Explore Revenue Dashboard